EMAIL US:info@ahlighting.com

Energy Saving Lamps

home >> light bulbs >> energy saving lamps

Spiral BulbShaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF7/S/27K 7 3 7/8" 385
CF9/S/27K 9 4 1/16" 495
CF11/S/27K 11 5" 605
CF13/S/27K 13 5" 715
CF14/S/Mini 14 5" 715
CF15/S/27K 15 5 1/2" 825
CF15/S/41K 15 5 1/2" 825
CF20/S/27K 20 5 1/2" 1100
CF20/S/41K 20 5 1/2" 1100
CF20/S/65K 20 5 1/2" 1100
CF23/S/27K 23 5 3/4" 1260
CF23/S/41K 23 5 3/4" 1260
CF25/S/27K 25 6 1/8" 1500
CF25/S/41K 25 6 1/8" 1500
CF45/S/41K 45 9.45" 2250
CF65/S/41K 65 10.04" 3250
CF85/S/27K 85 11.22" 4250
CF85/S/41K 65 10.04" 3250

A23 Bulb Shaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF11/A23/27K 11 5 1/8" 550
CF11/A23/41K 11 5 1/8" 550
CF15/A23/25K 15 6 1/8" 810
CF15/A23/65K 15 6 1/8" 810

Reflector Bulb Shaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF11/R20/27K 11 4 7/8" 440
CF11/R20/41K 11 4 7/8" 440
CF11/R30/27K 11 4 7/8" 440
CF15/BR30/27K 15 5 3/8" 825
CF15/BR30/41K 15 5 3/8" 825
CF20/R40/27K 20 6 3/8" 1100
CF20/R40/41K 20 6 3/8" 1100

Globe Bulb Shaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF13/G25/27K 13 5 1/4" 600
CF20/G40/27K 20 6 7/8" 1050
CF20/G40/41K 20 6 7/8" 1050

Chandelier Bulb Shaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF7/C/27K/E12 7 5" 245
CF9/C/30K/E12 9 5" 260
CF9/C/30K/E26 9 5" 260

U Shaped - Energy Saving Lamps

Cat. No. Watts Height Lumen
CF18/3U/64K 18 5" 1050
CF24/3U/27K 24 7"  
CF24/3U/64K 24 7"  
CF32/4U/41K 32 7 1/4 " 1760
©AH Lighting 2008